Hamfest 2025 Vendor Information
- Hamfest Hotline: (260) 579-2196
- Hamfest Inquiries: info@fwhamfest.com
2025 Hamfest Dealer Pricing Guide:
Booth Type | Booth Color | # Of Tables Included | # Of Chairs Included | Behind Table Room | Endcap | Main Isle Facing | Corner | U Type | Booth Cost |
---|---|---|---|---|---|---|---|---|---|
Flea Market Basic | 1 | 1 | 4′ | $35.00 | |||||
Flea Market Endcap | 3 | 3 | 8’x8′ | $105.00 | |||||
Flea Market Main Endcap | 3 | 3 | 8’x8′ | $120.00 | |||||
Premium | 1 | 1 | 8’x8′ | $55.00 | |||||
Premium Endcap | 2 | 2 | 8’x8′ | $110.00 | |||||
Premium Main Endcap | 2 | 2 | 8’x8′ | $120.00 |
All tables are 96″ long x 30″ deep.
For any vendor wishing to use the drive through option for setup and teardown, you must provide a certificate of liability insurance with $1 million aggregate for your vehicle. If you cannot provide this, a $5 fee per table will be assessed to cover your vehicle under the ACARTS, Inc. non-owned auto liability coverage. This insurance requirement is that of the Coliseum.
Additional Vendor Items | |
---|---|
4 Outlet 120V Electricity | $40.00 |
Additional Chair | $2.00 |
2 Day Vendor Parking Pass | $10.00 |
2 Day Vendor Admission Badge | $5.00 |
Package Mailing Fee** | $20.00 |
All vendor badges and parking passes will be picked up during vendor check in and will NOT be mailed.
**Mailing fee only applies if the vendor wants their parking passes and vendor badges mailed to them in advance.