TOP PAGE

 
ACARTS
General Info
Meet our Board
Membership Application
Where we meet
Activities This Month
Our Membership
Calendar of  Activities
Newsletter
In Memory
Swap Shop
 

HAMFEST

General Info
Table Info
Vendor Info
Forums & VE Testing
Hotel Info
Vendors Attending
Driving Directions
Other Local Attractions
 
OTHER
District 2 SKYWARN
Other Regional Hamfests
Regional Repeaters
Other Clubs
Local VE Testing
Ham Sites
NE Indiana National Weather Service
Local Weather

  Allen County Amateur Radio Technical Society


NE Indiana & NW Ohio Repeaters

Fort Wayne Area   NW Ohio Repeaters  
   
Frequency Offset Tone Call   Location Frequency Offset Tone Call
2 Meters   2 Meters  
  145.3300 -0.6 MHz W9FEZ Archbold   145.4100 -0.6 MHz 107.2 N8RLD
  146.8800 -0.6 MHz W9INX Bryan   146.8200 -0.6 MHz 107.2 KA8OFE
  147.2550 +0.6 MHz W9INX Coldwater   145.2500 -0.6 MHz 107.2 W8MCA
  146.7600 -0.6 MHz W9TE Defiance   147.0900 +0.6 MHz 107.2 K8VON
  146.9100 -0.6 MHz W9TE Delphos   147.1200 +0.6 MHz W8YEK
  146.9400 -0.6 MHz 141.3 W9TE Middle Point   146.8500 -0.6 MHz W8FY
  Paulding
146.8650
-0.6 MHz   WD8LXR
220 MHz   Paulding
147.1350
+0.6 MHz 141.3 KE8FJX
  224.7800 -1.6 MHz W9FEZ St Marys   147.3300 +0.6 MHz 107.2 K8QYL
  St Marys   146.8050 -0.6 MHz 107.2 W8GZ
    Van Wert   146.7000 -0.6 MHz 107.2 W8FY
    Wauseon   147.1950 +0.6 MHz K8BXQ
           
440 Mhz   440 MHz  
  443.1000 +5 MHz CC1 141.3 K9MMQ Celina   443.0750 +5 MHz 107.2 KC8KVO
  443.2750 +5 MHz 141.3 K9MMQ Cridersville   444.9250 +5 MHz W8EQ
  442.6375 +5 MHz CC1 N9MTF Defiance   442.5750 +5 MHz 107.2 K8VON
  444.8000 +5 MHz W9FEZ Defiance   444.7375 +5 MHz KT8EMA
  443.8000 +5 MHz W9INX Delphos   443.1500 +5 MHz 107.2 KB8UDX
  442.99375 +5 MHz W9TE Fayette   442.0750 +5 MHz 103.5 KB8GOM
444.2500
+5 MHz 141.3 W9AVW Fort Loramie   444.9625 +5 MHz KC8OIG
  444.8750 +5 MHz 141.3 W9TE Fort Recovery   442.6750 +5 MHz 107.2 KB8SCR
900 MHz   Fort Recovery   444.8125 +5 MHz 107.2 KB8SCR
  910.2500 -483 MHz ATV W9TE Paulding

442.2750

+5 MHz 141.3 KE8FJX
  910.2500 -471 MHz ATV W9TE Van Wert   434.0000 +489.25 MHz ATV W8FY
  Van Wert   444.8500 +5 MHz 136.5 W8FY
Six Meters   Wapakoneta   442.1500 +4.98 MHz 107.2 KD8CQL
  53.3300 -1 MHz W9FEZ          
          6 Meters  
  Wauseon   53.4100 -1 MHz KB8MDF
   
   
  Michigan  
  Coldwater   147.3000 +0.6 MHz 100.0 WD8KAF
     
  Coldwater   442.1500 +5 MHz DSTR KD8JGF
  Coldwater   443.3000 +5 MHz 123.0 WD8KAF
                     
Northeast Indiana Repeaters
Location Frequency Offset Tone Call Location Frequency Offset Tone Call
2 Meters   440 MHz  
Angola   147.2100 +0.6 MHz 97.4 K9HD Angola   442.8750 +5 MHz 131.8 KC9QDO
Angola   147.1050 +0.6 MHz 131.8 W9LKI Angola   444.3500 +5 MHz 131.8 KC9QDO
Angola   147.1800 +0.6 MHz 131.8 W9LKI Angola   444.6000 +5 MHz 131.8 W9LKI
Auburn   147.0150 +0.6 MHz W9OU Auburn   442.4500 +5 MHz 141.3 KA9LCF
Berne   146.9700 -0.6 MHz 97.4 KB9KYM Bluffton   443.8750 +5 MHz 141.3 K9SLQ
Bluffton   145.4200 -0.6 MHz AB9HP Columbia City   442.9000 +5 MHz 141.3 K9BLU
Bluffton   147.0600 +0.6 MHz W9SR Columbia City   442.5500 +5 MHz 141.3 N9WNH
Columbia City   145.2700 -0.6 MHz 131.8 WC9AR Columbia City   444.5500 +5 MHz 131.8 WC9AR
Decatur   145.4700 -0.6 MHz 97.4 KB9KYM Decatur   444.3250 +5 MHz 97.4 K9OMW
Elkhart   145.4300 -0.6 MHz 131.8 AA9DG Decatur   443.7250 +5 MHz KB9FRU
Elkhart   145.2500 -0.6 MHz 141.3 KC9GMH Decatur   441.3250 +5 MHz 97.4 KC9WAE
Elkhart   146.7450 -0.6 MHz 131.8 N8AES Elkhart   443.4750 +5 MHz 131.8 AA9JC
Goshen   145.3900 -0.6 MHz 141.3 N9WKU Elkhart   444.2750 +5 MHz 131.8 AA9JC
Hartford City   146.6550 -0.6 MHz 141.3 K9VND Elkhart   442.3750 +5 MHz 131.8 KC9GMH
Hartford City   146.9250 -0.6 MHz 141.3 WB9HLA Elkhart   443.1500 +5 MHz 131.8 KC9OHC
Huntington   146.6850 -0.6 MHz 141.3 K9HC Elkhart   442.6000 +5 MHz 131.8 N8AES
Kendallville   145.3000 -0.6 MHz 131.8 K9NDU Goshen   443.8500 +5 MHz 131.8 KB9ORC
Kokomo   146.9100 -0.6 MHz 173.8 W9KRC Greentown   442.1125 +5 MHz 173.8 N9ZEZ
Kokomo   147.2400 +0.6 MHz 173.8 W9KRC Hartford City   443.5750 +5 MHz 127.3 WB9HLA
Kokomo   147.3750 +0.6 MHz 173.8 W9KRC Huntington   443.9750 +5 MHz 131.8 KC9GX
Kokomo   145.3500 -0.6 MHz 131.8 W9SMJ Kendallville   443.6000 -5 MHz 97.4 K9NDU
Ligonier   147.1500 +0.6 MHz 97.4 N9BCP Kokomo   443.3000 +5 MHz KA9GFS
Marion   146.7900 -0.6 MHz 141.3 W9EBN Kokomo   442.4000 +5 MHz CC1 KB9TTX
Marion   147.1950 +0.6 MHz 141.3 W9EBN Kokomo   442.3000 +5 MHz 173.8 W9KRC
Marion   145.3100 -0.6 MHz WB9UCF Lagrange   443.6750 +5 MHz CC1 131.8 NT9M
Middlebury   146.6400 -0.6 MHz 141.3 K9DEW Larwill   444.4250 +5 MHz 131.8 N9STR
Pennville   145.2100 -0.6 MHz 97.4 WA9BFF Marion   444.7500 +5 MHz 141.3 K9MMQ
Peru   147.3450 +0.6 MHz 131.8 K9ZEV Marion   442.7500 +5 MHz CC1 131.8 KB9CRA
Portland   146.8950 -0.6 MHz 97.4 WA9JAY Marion   443.4000 +5 MHz W9EBN
Roanoke   146.6250 -0.6 MHz 141.3 K9MMQ Middlebury   442.4750 +5 MHz 131.8 AA9JC
Rochester   146.8050 -0.6 MHz 131.8 KB9WSL Middlebury   444.0500 +5 MHz 141.3 K9DEW
Spencerville   147.3600 +0.6 MHz 141.3 K9MMQ Montpelier   441.4750 +5 MHz CC0 N9CZV
Syracuse   146.9850 -0.6 MHz KB9AVO Nappanee   443.0250 +5 MHz 97.4 WD9ATU
Wabash   147.0300 +0.6 MHz 131.8 KB9LDZ Peru   443.1750 +5 MHz 131.8 K9ZEV
Warsaw   145.1300 -0.6 MHz 141.3 K9DEW Portland   443.4750 +5 MHz 100.0 W9JKL
Wolf Lake   147.2700 +0.6 MHz 97.4 N9MTF Portland   442.2000 +5 MHz 97.4 WA9JAY
  Roanoke   442.9250 +5 MHz CC1 K9MMQ
  Roanoke   444.1500 +5 MHz 141.3 K9MMQ
220 MHz   Sharpsville   443.7000 +5 MHz 131.8 K9TRC
Columbia City   224.8600 -1.6 MHz N9FGN Sidney   444.4250 +5 MHz 131.8 WB9VLE
Columbia City   223.9000 -1.6 MHz 141.3 K9BLU Wabash   442.3250 +5 MHz 131.8 KB9LDZ
Decatur   224.3600 -1.6 MHz 97.4 KB9KYM Warsaw   444.2000 +5 MHz 141.3 K9CWD
Elkhart   223.9400 -1.6 MHz 131.8 N8AES Warsaw   443.0500 +5 MHz CC1 141.3 K9DEW
Elkhart   224.0800 -1.6 MHz 141.3 KC9GMH Wolf Lake   442.8000 +5 MHz CC1 97.4 N9MTF
Elkhart   224.9000 -1.6 MHz 131.8 W9LZX  
Kokomo   224.1400 -1.6 MHz 131.8 W9SMJ 900 MHz  
Merriam   224.5400 -1.6 MHz 141.3 N9WNH Angola   927.7000 -25 MHz 203.5 KC9TIK
Roanoke   224.4000 -1.6 MHz 141.3 K9MMQ Decatur   927.8625 -25 MHz 97.4 K9OMW
Warren   224.4600 -1.6 MHz 171.3 N9QVI Elkhart   927.2125 -25 MHz 131.8 KC9GMH
  Elkhart   927.9750 -25 MHz 131.8 N8AES
  Laotto   927.4625 -25 MHz 141.3 KB9VTK
  Roanoke   927.0250 -25 MHz 141.3 K9MMQ
   
  Six Meters  
  Angola   53.0500 -1 MHz 123.0 W9LKI
  Columbia City   53.2700 -1 MHz 141.3 N9WNH
  Elkhart   53.1700 -1 MHz 141.3 KC9GMH
  Huntington   53.1500 -1 MHz 131.8 WB9VLE
  Kokomo   53.3900 -1 MHz 131.8 W9SMJ

 

Please send any corrections or additions to n9ads(at)arrl.net