
In Memoriam: Honoring Our Silent Keys
We humbly dedicate this page to the cherished members of ACARTS who have gracefully become “Silent Keys.” Though they are no longer with us, their contributions to the amateur radio community and their camaraderie will forever resonate in our memories and logbooks. We remember them with respect and gratitude. – 73s
Call | Name | Date of passing | Age | Notes |
---|---|---|---|---|
W9FMF | Art Johnson | |||
W9FMJ | Van Bowman | |||
W9JGY | Charles Gray | born 10/1931 | ||
W9JRR | Bob Stone | born 7/1915 | ||
W9JSM | Bob Bernhardt | born 5/1922 | ||
W9MDC | Charlie Miser | |||
W9REW | Paul Miller | |||
K9YRS | Jack Fisher | between 94 & 04 | born 5/1927 | |
W9HO | Leo Yoder | between 05 & 10 | born 2/1905 | |
W9PWZ | Ed Hildabrand | between 93 & 03 | born 7/1916 | |
W9EKN | Glenn J. Bechtold | 5/29/65 | 53 | |
W9INX | Ed Rehberg | 7/1/70 | ||
WA9SDO | Chuck Guinup | 1/1/75 | founding member of ACARTS | |
K9FZX | Annabel Thomson | 6/4/83 | 66 | |
N9EV | Everett K. Leitch | 10/15/85 | 68 | |
KA9SLS | Randy Wojciechowski | 8/1/87 | 40 | |
W9PMT | Bob Witte | 6/18/90 | 78 | |
KA9GZK | William C. “Bill” Thomson Jr | 10/27/90 | 73 | |
K9DMB | Wilbert Meyer | 1990 | ||
W9KLS | Phillip E. Lemmon | 1/25/92 | 84 | |
KA9JJB | Mary R. Callahan | 9/23/92 | 70 | |
W9PRO | Hap Norton | 6/18/94 | 71 | |
W9PIN | Earl F. Bohling | 5/5/95 | 90 | |
N9FRX | Nancy Scott | 6/22/96 | ||
N9ONY | Eugene L. Vogely | 4/17/97 | 67 | |
W9MGV | Eldon “Don” Wood | 2/17/98 | 73 | |
WA9WTH | Lyle Hamman | 5/10/98 | 71 | |
KA9STX | John A. Arter | 8/13/98 | 79 | |
W9ESK | Herbert R. Weaver | 9/21/98 | 68 | |
KA9IHA | John (Bob) Capin | 12/1/98 | 75 | |
N9SYE | Bill Jones Sr | 12/3/98 | 67 | |
N9EBK | Doris L. Smith | 2/19/99 | 69 | |
N9DWU | John Tripcony | 3/8/99 | 76 | |
N9GSP | Rose Polk-Waters | ~ 8/99 | 72 | |
W9MPW | Gilbert Vollink | 8/10/99 | 77 | |
W9FPK | William R. “Bill” Schane | 9/17/99 | 70 | |
W9PEP | Roland “Rollie” Mitchell | ~ 10/99 | ||
WB9HNL | John “Koontz” Melching | 12/1/99 | 85 | |
KA9VBS | Lois A. O’ Neil | 1/6/00 | 73 | |
W9YGY | E. William “Bill” Easterday | 4/22/00 | 70 | |
N9MFO | James Weldon | 9/13/00 | 79 | |
KB9DV | Carl Vinyard | 10/30/00 | 78 | |
N9MKB | Cliff Shrieve II | 11/1/00 | 48 | |
NG9M | Raymond O’Neil | 8/15/01 | 78 | |
WA9EZP | Irene Kennedy | 9/19/01 | 84 | |
W6RDJ | John B. Harmon | 10/20/01 | 84 | |
W9GHA (WB9SDP) | Robert “Bob” Bontempo | 11/25/01 | 60 | |
KB9HIO | Mary “Rose” Rose | 3/16/02 | 81 | |
WA9ALY | Homer Evans | 5/28/02 | 79 | |
N9UBB | Marian “Mimi” Girod | 6/22/02 | 48 | |
W9LE | Lew Kester | 7/30/02 | 83 | |
NG9K | Lewis “Vern” Heck | 8/30/02 | 88 | |
KB9UBS | Robert G. Mosher | 9/26/02 | 57 | |
N9FNV | Eugene F. Morr | 10/27/02 | 84 | |
KC9ML | Larrie Gould | ~ 1/03 | 54 | |
WB9DAE | Clarence “Bill” Hessler | 1/5/03 | 84 | |
WB9JJN | John Rinehart | 1/16/03 | 91 | |
K9CR | Cliff Riley | 3/26/03 | 65 | |
WB9BEZ/N9OJ | John Stiltner | 5/1/03 | 70 | |
W9JJX | Al Moore | 6/6/03 | 85 | |
W9JOQ | Ray Yeranko | 8/1/03 | 89 | |
WB9ULN | Charlie Willer | 1/27/04 | 49 | |
WB9UYT | Gary Reece | 2/16/04 | 65 | |
W9TDU | Charles Cook | 2/21/04 | 90 | |
W9KFT | James Norton | 3/6/04 | 79 | |
WA9RJN | Steve Loeschner | 3/17/04 | 53 | |
K9KI | Ray Cronin | 4/26/04 | 67 | |
N9XPB | Bob Hire | 6/3/04 | 66 | |
WD9HII | Bill Hall | 6/23/04 | 69 | |
WB9KEP | Jerry Schuster | ~ 8/04 | 76 | |
KA9FFT | Dave Smith | 11/2/04 | 67 | |
KB9JBR | Carole Streeter | 11/14/04 | 66 | |
KA9TCT | Irv Weigel | 12/25/04 | 72 | |
N9NRL | John P. “Jack” Moran | 6/21/05 | 78 | |
K9DNN | Mel Stuart | 6/26/05 | 79 | |
K9RKA | Bill Trulock | 7/3/05 | 64 | |
K9AWA | Roland Brown | ~ 8/05 | 76 | |
W9RJR | Larry Hutchinson | ~ 8/05 | 66 | |
KB9JVK | Shirley Miller | 11/26/05 | 70 | |
K9KKD | Hal Hunt | 1/1/06 | 78 | |
WD9FAQ | Al Waters | 1/12/06 | 58 | |
K9JMT | Walter Johnson | 1/25/06 | 90 | |
N9LST | Glendon Kierstead | 3/26/06 | 71 | |
WA9YOF | Jack Druckemiller | 4/6/06 | 83 | |
WE9G | Max A. Kimble | 6/5/06 | 84 | |
N9DOQ | Albert L. Volz | 6/28/06 | 76 | |
W9TC | Ted Clifton | 9/27/06 | 96 | |
W1QWW (ex W9FXV) | Arnold Fountain | 7/1/07 | 80 | |
N9KXL | Glenn W. Wilson | 8/13/07 | 81 | |
W9FJT | Bob Sievers | 9/7/07 | 90 | |
K9EBZ | John G. Smith | 10/19/07 | 78 | |
N9NRO | Carl Rittenhouse | 12/19/07 | 65 | |
KE9T | Bill Thomas | 12/23/07 | 81 | |
K9LSB | Jack Forbing | 2/29/08 | 63 | |
KC9EEC | Brian Thornhill | 11/8/08 | 51 | |
N9AVR | Walt Wood | 12/27/08 | 72 | |
AA9NL | Ernie Blazer | 5/15/09 | 76 | |
W9FWI | Jack Carter | 7/17/09 | 80 | |
N9NAI | Bill Meints | 9/14/09 | 73 | |
N9UKF | Jeffrey Patterson | 10/29/09 | 51 | |
N9VXV | Wayne Pinckney | 2/4/10 | ||
N9DCA | Michael Murphy | 9/4/10 | 56 | |
W9BTZ | John Marty | 9/11/10 | 67 | |
WB9PUJ | Dick Bokern | 9/14/10 | 80 | |
KG9GW | Harold McBride | 10/20/10 | 89 | |
WB9UZA | Victor Guess | 11/19/10 | 67 | |
N9QYP | John Whitney | 2/24/11 | 85 | |
KC9KTG (XYL WB9YBI) | Renee Thomas | 4/16/11 | 45 | |
WA1URA | Frank Moore | 4/21/11 | 74 | |
W9RRB | Richard Byers | 7/23/11 | 75 | |
KA9LTV | Victor Berko | 7/31/11 | 63 | |
WA9RRY | Melvin “Dean” Whitesel | 9/3/11 | ||
N9IOV | Donna White | 10/26/11 | 66 | |
W9JBD | Gene Williams | 11/1/11 | 71 | (see note 1) |
N9FNK | William Harrington | 12/25/11 | 66 | |
KN9DPK | Denny Knepple | 7/19/12 | 63 | |
WB8MWW | Larry Carroll | 7/30/12 | ||
K9JHE | Jerry Young | 8/17/12 | 72 | |
Jim Pembleton | 8/20/12 | 77 | (see note 2) | |
N9VZJ | Scott Price | 10/10/12 | 53 | |
N9FWZ | Sandra Temenoff | 11/7/12 | 72 | |
N9FM | Robert Waugh | 5/23/13 | 66 | |
KB9CJB | Jim Krawczewicz | 6/8/13 | 64 | |
K9ODF | George Johnson | 7/28/13 | 91 | |
WB9ARB | Chesley Seely | 8/25/13 | 88 | |
N9RYK | Dick Fancher | 2/7/14 | 66 | |
W9HF | Elvin Miller | 4/26/14 | 91 | |
KA9QMI | Robert (Bob) Zollinger | 5/27/14 | 82 | |
K9RYJ | David Campbell | 11/17/14 | 66 | |
WD9DYM | Don Davison | 1/15/15 | 84 | |
KB9YKU | Ken Uhrick | 4/15/15 | 61 | |
WB9EBX | Paul Welty | 9/25/15 | 76 | |
KC9GU (ex N9CAX) | Tony Colone | 9/29/15 | 63 | |
WA9RAP | Bill Kindred | 4/4/16 | 86 | |
KA9ZAZ | Bob Curts | 12/1/16 | 80 | |
N9VSR | Clarence Resler | 1/18/17 | 85 | |
W9MZH | Gene Fisher | 4/11/17 | 82 | |
W9BRW | Bob Rose | 6/23/17 | 94 | |
KB9OYX | Bob Maughmer | 2/6/18 | 89 | |
WB9AA | Ron Bush | 4/24/18 | 64 | |
W9TQA | Julian Franke | 4/27/18 | 78 | |
KK9U | Mark Junk | 7/4/18 | 63 | |
K9GXI | Bob Zimmerman | 7/9/18 | 88 | |
W9WEL | David Van Doorn | 9/22/18 | 82 | |
WB9FOC | Jerry Prumm | 12/17/18 | 72 | |
KA9G | John Rufner | 12/22/18 | 69 | |
AB9PC | Kristy Anderson | 12/25/18 | 41 | |
W9AJD | Gene Mount | 2/13/19 | 90 | |
K9UV | Bob Schram | 3/1/19 | 97 | |
W9RDF | Roger Flood | 3/30/19 | 71 | |
K4RMU | Jim Hinchee | 7/3/19 | ~77 | |
K9ZT | Ken Helms | 11/20/19 | 69 | |
WA9WTJ | Adolph Wozniak | 5/22/20 | 94 | |
W9AY | Fredus Peters III | 5/22/20 | 87 | |
K9LLZ | Jack Reiner | 6/5/20 | 87 | |
N9MEL | Steve Haxby | 6/9/20 | 72 | |
N9WBE | Ed Kimmel | 7/14/20 | 69 | |
WB9UNL | Dave Keiser | 10/2/20 | 72 | |
KA9ZNN | Henry Goulet | 12/11/20 | 86 | |
WB9HNW | Don Voelker | 1/15/21 | 81 | |
K9DPU | Mark Heuer | 1/16/21 | 68 | |
W9LSU | Randy Sterling | 1/16/21 | 77 | |
W9KNP | Dave Pyard | 4/16/21 | 84 | |
N9SJU | Al Berry | 3/23/21 | 99 | |
KB9TUI | Gary Gruesbeck | 4/17/21 | 69 | |
N9KNJ | Ron Kaufman | 6/5/21 | 63 | |
WB9KQO | Nelson Clark | 6/15/21 | 81 | |
KB9MDR | Bill Shull | 6/17/21 | 77 | |
WB9QNE | Bill Starn | 10/13/21 | 78 | |
W9OWO | Jack Dold | 3/13/22 | 85 | |
K9EA | Dan Michnay | 6/21/22 | 84 | |
WA9FVY | Gene Mann | 11/1/22 | 84 | |
KC9ZCF | Jerry Buchan | 4/8/23 | 84 | |
N9BNB | Barry Coe | 6/28/23 | 61 | |
KA9FFZ | Sue Holm | 12/26/23 | 81 | |
AB9RZ | John Reitz | 12/28/23 | 77 | |
WB9DLC | Michael Barrell | 3/3/24 | 69 | |
WB9UBF | Gordon Mattoon | 4/15/24 | 79 | |
KD9ISV | Richard Detommaso | 5/45/24 | 75 | |
W9GT | Jack Shutt | 6/23/24 | 79 | Founding member of ACARTS |
W9FS | Jerry Daughtery Sr. | 8/22/24 | 80 | |
KD9NPL | Jim Sampiere | 10/10/24 | 58 | |
KD9NIV | John Lazaro | 12/24/24 | ||
K9LCZ | Martin Husar | 1/28/25 | 91 | |
WA9SNV | Mark Ellsworth | 2/17/25 | 74 | |
K9JDF | Bernie Holm | 2/22/25 | 86 | |
N9MR | Mark Wrayburn Reese | 4/25/25 | 67 | |
WB9IHR | Tom Trowbridge Sr. | 6/20/25 | 88 | |
WA9RDL | Laurel J. Short | 6/23/25 | 94 |
Note 1: Gene Williams, W9JBD 11/1/11 was the founder of the Murphy Repeater on 94 for many years here in Fort Wayne.
Note 2: Although Jim Pembleton 8/20/12 was not a ham, he was well known to regional hams as the owner of Pembleton Electronics for many years and active at many area hamfests.