Area Nets
Listing of area Nets
Daily
| Time | Freq. | Net |
|---|---|---|
| 8:00 AM | 3.535 | Daily (QIN) Indiana Section CW net |
| 8:30 AM | 3.912 | Daily Indiana Traffic Net |
| 6:00 PM | 3.910 | Daily Indiana Traffic Net |
| 6:30 PM | 146.880- | IMO (alternate is 146.940) |
| 7:00 PM | 147.015+ | Tri State Two Meter Net |
| 8:00 PM | 3.535 | Daily (QIN) Indiana Section CW net |
Week Days
| Time | Freq. | Net |
|---|---|---|
| Monday – Friday | ||
| 9:00 AM | 3.820 | Little Red Barn Net (NewsLine on Friday after net) |
| Sunday | ||
| 8:00 PM | 444.550+ | Whitley Co. ARC Sunday Night Net (141.3 PL) |
| 8:30 PM | 146.910- | “No-Name” Net also on EchoLink Node number 519521 |
| 9:00 PM | 145.53 simplex | Northeast Indiana Packet Net 1200 baud (Note 2) |
| Monday | ||
| 8:00 PM | 224.780- | Fort Wayne 224 Net |
| Tuesday | ||
| 7:30 PM | 147.150+ | 21 Repeater Group Net (97.4 PL) |
| 8:00 PM | 50.580 USB | FWRC 6-Meter SSB Net |
| 9:00 PM | 146.940- | Allen Co. ARES Training Net (141.3 PL) |
| Wednesday | ||
| 8:00 PM | 145.270- | Whitley Co. ARES (141.3 PL) |
| 8:00 PM | 50.580 FM | FWRC 6-Meter FM Net |
| Thursday | ||
| 8:00 PM | D-STAR | Indiana D-STAR net (Note 3) |
| 8:00 PM | 50.580 | AM 6-Meter AM Net |
| 8:30 PM | 145.510 simplex | Allen County ARES Digital Operations Team Training Net (Note 4) |
| Saturday | ||
| 8:00 PM | 146.685- | Huntington ARES (141.3 PL) |
Notes:
- All times Eastern time.
- NEIPN is direct accessible via any BPQ Chat Node (or through Node hopping etc.) via other packet frequencies in this area and other areas through other nodes (it is locally direct accessible on 145.53 in NC & NE Indiana/NW Ohio and SE Michigan using KA9LCF-11, KC9VYU-11, N9LCF-11, N9PXO-11, K9BIF-11) Most BPQ Nodes use an SSID of -11.
- Reflector REF024B.
- Net starts using BPSK-31 and switches to BPSK-250 after roll call to pass traffic etc. NBEMS suite of software (FLDIGI, FLMSG, and FLAMP) is preferred.
- Indiana HF Traffic Nets Web Site: http://www.inarrl.org/index.php/public-service/indiana-nts